Turning Carbide Insert for GBA43 Grooving:
Unit: mm
| Type | L | W | G | d | t |
| GBA43R/L100 | 22 | 1 | 2.6 | 1/2 | 4.76 |
| GBA43R/L120 | 22 | 1.2 | 2.6 | 1/2 | 4.76 |
| GBA43R/L125 | 22 | 1.25 | 2.6 | 1/2 | 4.76 |
| GBA43R/L130 | 22 | 1.3 | 2.6 | 1/2 | 4.76 |
| GBA43R/L140 | 22 | 1.4 | 2.6 | 1/2 | 4.76 |
| GBA43R/L145 | 22 | 1.45 | 2.6 | 1/2 | 4.76 |
| GBA43R/L150 | 22 | 1.5 | 2.6 | 1/2 | 4.76 |
| GBA43R/L160 | 22 | 1.6 | 2.6 | 1/2 | 4.76 |
| GBA43R/L170 | 22 | 1.7 | 2.6 | 1/2 | 4.76 |
| GBA43R/L175 | 22 | 1.75 | 2.6 | 1/2 | 4.76 |
| GBA43R/L180 | 22 | 1.8 | 2.6 | 1/2 | 4.76 |
| GBA43R/L185 | 22 | 1.85 | 2.6 | 1/2 | 4.76 |
| GBA43R/L195 | 22 | 1.95 | 2.6 | 1/2 | 4.76 |
| GBA43R/L200 | 22 | 2.0 | 4.1 | 1/2 | 4.76 |
| GBA43R/L220 | 22 | 2.2 | 4.1 | 1/2 | 4.76 |
| GBA43R/L225 | 22 | 2.25 | 4.1 | 1/2 | 4.76 |
| GBA43R/L230 | 22 | 2.3 | 4.1 | 1/2 | 4.76 |
The Grade Recommend for GBA43 Carbide insert:
We always produce GBA43 grooving carbide insert with PVD coating, below is the two grade which we are produce.
- JA2525: With a common grade, Suitable for steel, stainless steel, cast iron, especial for steel. Color is PURPLE BLACK.
- JA2625: With a common grade, Suitable for steel, stainless steel, cast iron. Color is BRONZE.
Warm Tip
If you have any other questions, or our detailed description is not very clear? It doesn’t matter, please don’t hesitate to contact us, we will give you a perfect answer in a short time.




















