Basic Info.
| Place of Origin | HuNan, China |
| Customized support | OEM, ODM, OBM |
| Brand Name | JAT |
| Product name | T-Type circular arc 4 Flute End Mill For Alu |
Products Function
| Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
| Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
| Shank Diameter | 4-80mm | Coating | AlTiN, TiAlN, TiAISI,TiSiN, TiN, DLC,Nano, Diamond |
| Flute Diameter | 0.3-40mm | HRC | HRC55 |
| Overall Length | 38-330mm | Suitable For | Aluminium,Copper |
Products Features
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4. Bronze Coating: Under bronze coating, any abrasion is easy to be recognized
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
6. Polished Surface Treatment: With high polished surface treatment, the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Specifications
| T-Type circular arc 4 Flute End Mill For Alu | ||
| D4R0.5*1H*D4*50L*4F | ||
| D4R0.75*1.5H*D4*50L*4F | ||
| D4R1*2H*D4*50L*4F | ||
| D4R1.5*3H*D4*50L*4F | ||
| D6R0.5*1H*D6*50L*4F | ||
| D6R0.75*1.5H*D6*50L*4F | ||
| D6R1*2H*D6*50L*4F | ||
| D6R1.5*3H*D6*50L*4F | ||
| D6R2*4H*D6*50L*4F | ||
| D6R2.5*5H*D6*50L*4F | ||
| D8R0.5*1H*D8*60L*4F | ||
| D8R0.75*1.5H*D8*60L*4F | ||
| D8R1*2H*D8*60L*4F | ||
| D8R1.5*3H*D8*60L*4F | ||
| D8R2*4H*D8*60L*4F | ||
| D8R2.5*5H*D8*60L*4F | ||
| D10R0.5*1H*D10*60L*4F | ||
| D10R0.75*1.5H*D10*60L*4F | ||
| D10R1*2H*D10*60L*4F | ||
| D10R1.5*3H*D10*60L*4F | ||
| D10R2*4H*D10*60L*4F | ||
| D10R3*6H*D10*60L*4F | ||
| D12R0.5*1H*D12*60L*4F | ||
| D12R0.75*1.5H*D12*60L*4F | ||
| D12R1*2H*D12*60L*4F | ||
| D12R1.5*3H*D12*60L*4F | ||
| D12R2*4H*D12*60L*4F | ||
| D12R2.5*5H*D12*60L*4F | ||
| D12R3*6H*D12*60L*4F |



























