Basic Info.
| Place of Origin | HuNan, China |
| Customized support | OEM, ODM, OBM |
| Brand Name | JAT |
| Product name | T-slot 4 Flute End Mills For Steel |
Products Function
| Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
| Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
| Shank Diameter | 6-80mm | Coating | AlTiN, TiAlN, TiAISI,TiSiN, TiN, DLC,Nano, Diamond |
| Flute Diameter | 0.3-40mm | HRC | HRC55 |
| Overall Length | 50-330mm | Suitable For | cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
Product advantages:
1. The overall material is made of tungsten steel, which has very high seismic resistance and wear resistance.
2. It has a large capacity chip removal groove and an integrated processing blade, making chip removal more smooth.
3. The use of sharp edge technology enables fast and efficient cutting, effectively reducing the number of tool changes.
4. The standard round and straight shank design has strong compatibility, tight bite, high bearing capacity, and is not easy to break.
Notices:
1. Tungsten steel tools have very high hardness, but their relative toughness will decrease. It is not recommended to use them on devices with poor stability, such as handheld devices.
2. Uncoated suitable for processing metals with high viscosity such as copper and aluminum; Nano coating is suitable for metal processing such as steel parts, cast iron, stainless steel, etc.
Specifications
| Size | Blade Thickness |
| D3*d1.5*4*D4*50*4F | 0.5/1/1.5/2 |
| D4*d2*6*D4*50*4F | 0.5/1/1.5/2 |
| D6*d3*10*50*4F | 0.5/1/1.5/2/3 |
| D8*d4*12*60*4F | 0.5/1/1.5/2/3 |
| D10*d5*15*D10*60*4F | 1/1.5/2/3/4/5 |
| D12*d6*15*D12*60*4F | 1/1.5/2/3/4/5 |
| D14*d7*20*D14*75*4F | 1/1.5/2/3/4/5 |
| D16*d8*20*D16*75*4F | 1/1.5/2/3/4/5 |
| D20*d10*25*D20*75*4F | 2/3/4/5/6/7/8 |
















.webp)






