Product Information
According to the needs of the applicable tool grinding into a end milling, drill, turning tools and other cutting tools.This tungsten steel round rod has the characteristics of good rigidity, strong wear resistance, processing hardness HRC55 material without pressure.
Solid Carbide Rod / Straight Coolant Hole(s) Carbide Rod /
Helical Coolant Holes Carbide Rod / End Chamfered Ground Carbide Rod

Application
Tungsten carbide rods are mainly used in the manufacturing of cutting tools, including end mills, drill bits, carbide rotary burrs, reamers, and fiberglass routers.

How to choose the right Grade?
| Grade | Grain Size (μm) | Hardness (HRA) | Density (g/cm³) | TRS (N/mm²) | Application |
| JT09A | 0.4 | 93.6 | 14.65 | 3800 | Suitable to process hard steel for HRC60, stainless steel material and so on. |
| JT102 | 0.8 | 91.6 | 14.45 | 3800 | Suitable for processing all kinds of carbon steel, cast iron, stainless steel, heat resistant steel, Nickel base and titanium alloy material. |
| JT102A | 0.8 | 91.8 | 14.45 | 4000 | The powder used better raw materials, so that the product has better comprehensive performance, significantly improve the product processing performance and service life. |
| JT12 | 0.6 | 92.0 | 14.15 | 4000 | Suitable for Nickel base alloy, titanium alloy, stainless steel, die steel, hardened steel and grey cast iron and other materials processing. |
| JT12A | 0.6 | 92.3 | 14.15 | 4200 | The powder used better raw materials, the product service life and bending resistance are greatly improved, the overall processing effect is significantly improved, suitable for high hard processing. |
| YG15 | 1.6 | 87.0 | 14.2 | 3800 | Suitable for making stamping die and aseismic tool. |
Warm Tip
If you have any other questions, or our detailed description is not very clear? It doesn’t matter, please don’t hesitate to contact us, we will give you a perfect answer in a short time.














