Basic Info.
| Machine Type | Milling Machine |
| Controlling Mode | CNC Tooling System |
| Precision | 0.005-0.01mm |
| Shank Diameter | 4-40mm |
| Flute Diameter | 0.3-40mm |
| Overall Length | 38-330mm |
Coating Introduction(partial)
Solid end mill coatings improve tool performance by adding hardness, reducing friction, and providing a thermal barrier, which leads to increased tool life and faster cutting speeds
| ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ºC |
| HRC55 coating | TiSiAlN | Bronzed | 3400 | 1-4 | 0.7 | 900ºC |
| HRC58 coating | AlCrSiN | Black | 4000 | 1-7 | 0.35 | 1100ºC |
| HRC63 coating | nACo | Blue | 4500 | 1-7 | 0.45 | 1200ºC |
| HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
Products Features
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
4. Polished Surface Treatment: With high polished surface treatment, the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Specifications
| Decimal point ball nose End Mill(steel /Aluminum) | |
| R0.55*2.2*D4*50L | R3.35*13.4*D8*60L |
| R0.6*2.4*D4*50L | R3.4*13.6*D8*60L |
| R0.65*2.6*D4*50L | R3.45*13.8*D8*60L |
| R0.7*2.8*D4*50L | R3.55*14.2*D8*60L |
| R0.8*3.2*D4*50L | R3.6*14.4*D8*60L |
| R0.85*3.4*D4*50L | R3.65*14.6*D8*60L |
| R0.9*3.6*D4*50L | R3.7*14.8*D8*60L |
| R0.95*3.8*D4*50L | R3.75*15*D8*60L |
| R1.05*4.2*D4*50L | R3.8*15.2*D8*60L |
| R1.1*4.4*D4*50L | R3.85*15.4*D8*60L |
| R1.15*4.6*D4*50L | R3.9*15.6*D8*60L |
| R1.2*4.8*D4*50L | R3.95*15.8*D8*60L |
| R1.3*5.2*D4*50L | R4.05*16.2*D10*75L |
| R1.35*5.4*D4*50L | R4.1*16.4*D10*75L |
| R1.4*5.6*D4*50L | R4.15*16.6*D10*75L |
| R1.45*5.8*D4*50L | R4.2*16.8*D10*75L |
| R1.55*6.2*D4*50L | R4.25*17*D10*75L |
| R1.6*6.4*D4*50L | R4.3*17.2*D10*75L |
| R1.65*6.6*D4*50L | R4.35*17.4*D10*75L |
| R1.7*6.8*D4*50L | R4.4*17.6*D10*75L |
| R1.8*7.2*D4*50L | R4.45*17*8*D10*75L |
| R1.85*7.4*D4*50L | R4.55*18.2*D10*75L |
| R1.9*7.6*D4*50L | R4.6*18.4*D10*75L |
| R1.95*7.8*D4*50L | R4.65*18.6*D10*75L |
| R2.05*8.2*D6*50L | R4.7*18.8*D10*75L |
| R2.1*8.4*D6*50L | R4.75*19*D10*75L |
| R2.15*8.6*D6*50L | R4.8*19.2*D10*75L |
| R2.2*8.8*D6*50L | R4.85*19.4*D10*75L |
| R2.25*9*D6*50L | R4.9*19.6*D10*75L |
| R2.3*9.2*D6*50L | R4.95*19.8*D10*75L |
| R2.35*9.4*D6*50L | R5.05*20.2*D12*75L |
| R2.4*9.6*D6*50L | R5.1*20.4*D12*75L |
| R2.45*9.8*D6*50L | R5.15*20.6*D12*75L |
| R2.55*10*D6*50L | R5.2*20.8*D12*75L |
| R2.6*10.4*D6*50L | R5.25*21*D12*75L |
| R2.65*10.6*D6*50L | R5.3*21.2*D12*75L |
| R2.7*10.8*D6*50L | R5.35*21.4*D12*75L |
| R2.75*11*D6*50L | R5.4*21.6*D12*75L |
| R2.8*11.2*D6*50L | R5.45*21.8*D12*75L |
| R2.85*11.4*D6*50L | R5.55*22.2*D12*75L |
| R2.9*11.6*D6*50L | R5.6*22.4*D12*75L |
| R2.95*11.8*D6*50L | R5.65*22.6*D12*75L |
| R3.05*12.2*D8*60L | R5.7*22.8*D12*75L |
| R3.1*12.4*D8*60L | R5.75*23*D12*75L |
| R3.15*12.6*D8*60L | R5.8*23.2*D12*75L |
| R3.2*12.8*D8*60L | R5.85*23.4*D12*75L |
| R3.25*13*D8*60L | R5.9*23.6*D12*75L |
| R3.3*13.2*D8*60L | R5.95*23.8*D12*75L |
Warm Tip
If you have any other questions, or our detailed description is not very clear? It doesn’t matter, please don’t hesitate to contact us, we will give you a perfect answer in a short time.
















